Tuition and Other Fees

Tuition and Other Fees

Name of Program Total Credit Tuition Fee  Per Credit Admission Fee Semester Fee Development fee Student Activity fee Lab and Library fee Total Cost
Under Graduate
BBA 147 2050 15000 3000 6000 2000 1000 327350/=
LLB 136 1900 15000 3000 6000 2000 1000 284,400/=
BA(Hon,s)in Bangla 136 900 15000 3000 6000 2000 1000 149,400/=
BA(Hon,s)in English 123 1550 15000 3000 6000 2000 1000 217,650/=
BSS(Hon,s)in Sociology & Anthropology 132 950 15000 3000 6000 2000 1000 152,400/=
BA(Hon,s)in Mass Media & Journalism 127 1600 15000 3000 6000 2000 1000 230,200/=
BA(Hon,s)in Islamic  Studies 132 700 15000 3000 6000 2000 1000 119,400/=
BA(Hon,s)in Islamic History 132 850 15000 3000 6000 2000 1000 139,200/=
BSS(Hon,s)inSocial Welfare 130 900 15000 3000 6000 2000 1000 144,000/=
BSS(Hon,s)in Economics 136 1400 15000 3000 6000 2000 1000 217,400/=
BA(Hon,s)in Hotel Management & Tourism 148 1060 15000 3000 6000 2000 1000 183,880/=
BA(Hon,s)in Public Administration & Policy Implementation 136 900 15000 3000 6000 2000 1000 149,400/=
B.Sc in CSIT/CSE 143 2400 15000 3000 6000 2000 1000 370,200/=
B.Sc in EEE 152 2257 15000 3000 6000 2000 1000 370,800/=
B.Sc in Civil Engineering 160 2150 15000 3000 6000 2000 1000 370,000/=
B.SC in Textile Engineering 160 2100 15000 3000 6000 2000 1000 370,000/=
B.Sc in Architecture 171 2100 15000 3000 6000 2000 1000 386,100/=
B.Sc in Mechanical Engineering 158 1950 15000 3000 6000 2000 1000 335,100/=
B.Sc(Hon,s)in Mathematics 144 1270 15000 3000 6000 2000 1000 204,300/=
B.Sc (Hon,s) in Physics 160 1100 15000 3000 6000 2000 1000 272,200/=
B.Sc (Hon,s) in Chemistry 160 1100 15000 3000 6000 2000 1000 272,200/=
B.Sc (Hon,s)  Statistics 132 900 15000 3000 6000 2000 1000 145,800/=
B.Sc  in Fashion Design & Technology 147 1900 15000 3000 6000 2000 1000 306,300/=
B.Sc in Food Science & Technology 147 800 15000 3000 6000 2000 1000 145,000/=
B.PEd 44 1600 15000 3000 6000 2000 1000 97,400/=
B.Ed 42 1450 15000 3000 6000 2000 1000 87,900/=
Post Graduate Total Credit Tuition Fee Per Credit Admission Fee Semester Fee Development fee Student Activity fee Lab and Library fee Total Cost
MBA 64 1900 15000 3000 6000 2000 1000 148,600/=
EMBA 52 1900 15000 3000 6000 2000 1000 125,800/=
LLM 62 1900 15000 3000 6000 2000 1000 144,800/=
M.A in Bangla 81 900 15000 3000 6000 2000 1000 99,900/=
M.A in English 72 1350 15000 3000 6000 2000 1000 124,200/=
MSS in Govt & Politics 72 900 15000 3000 6000 2000 1000 91,800/=
M.P Ed 46 1100 15000 3000 6000 2000 1000 77,000/=
M.Ed 44 1150 15000 3000 6000 2000 1000 77,600/=
Master of Public Health 64 1200 15000 3000 6000 2000 1000 103,800/=
Master of Environment Science 64 1000 15000 3000 6000 2000 1000 91,000/=
Master of Disability Management & Rehabilitation 62 not 1000 15000 3000 6000 2000 1000 89,000/=
MA in Islamic Studies 72 800 15000 3000 6000 2000 1000 84,600/=
MA in Islamic History 72 800 15000 3000 6000 2000 1000 84,600/=
MSS in Social Welfare 46 1460 15000 3000 6000 2000 1000 94,160/=
Diploma Library & information science 42 1500 15000 3000 6000 2000 1000 99,000/=
Master in Library & information Science 48 1600 15000 3000 6000 2000 1000 103,800/=
M.Sc in CSIT/CSE/ Computer Application 72 1000 15000 3000 6000 2000 1000 99,000/=
Diploma Holders Total Credit Tuition Fee Per Credit Admission Fee Semester Fee Development fee Student Activity fee Lab and Library fee Total Cost
B.Sc in EEE 126 2050 15000 2000 2000 2000 2000 281,300/=
B.Sc in Civil Engineering 134 1950 15000 2000 2000 2000 2000 280,950/=
B.SC in Textile Engineering 134 1880 15000 2000 2000 2000 2000 274,920/=
B.Sc in Architecture 145 1800 15000 2000 2000 2000 2000 284,000/=
B.Sc in Mechanical Engineering 132 1750 15000 2000 2000 2000 2000 254,000/=
B.Sc in CSE 117 2200 15000 2000 2000 2000 2000 280,400/=